<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialmediaworx &#187; Facebook</title>
	<atom:link href="http://www.socialmediaworx.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaworx.com</link>
	<description>Leveraging social media to make great ideas happen</description>
	<lastBuildDate>Thu, 15 Dec 2011 03:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NBA and Turner Run the Court with New iPhone App</title>
		<link>http://www.socialmediaworx.com/2009/nba-and-turner-run-the-court-with-new-iphone-app/</link>
		<comments>http://www.socialmediaworx.com/2009/nba-and-turner-run-the-court-with-new-iphone-app/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:45:05 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[Turner Network Television]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=289</guid>
		<description><![CDATA[The NBA and Turner just dished a sweet assist for All-Star fans. (Sorry for the lame basketball pun.) Not only will this weekend&#8217;s game be streamed online &#8211; using additional cameras that won&#8217;t be aired on TV &#8211; but they will balso deliver the stream direct to iPhone users with the NBA All-Star Live app. [...]]]></description>
			<content:encoded><![CDATA[<p>The NBA and Turner just dished a sweet assist for All-Star fans. (Sorry for the lame basketball pun.) Not only will this weekend&#8217;s game be streamed online &#8211; using additional cameras that won&#8217;t be aired on TV &#8211; but they will balso deliver the stream direct to iPhone users with the NBA All-Star Live app.</p>
<p>And taking a play from the <a target="_blank" mce_href="http://mashable.com/2009/01/20/cnn-facebook-inauguration-numbers/" href="http://mashable.com/2009/01/20/cnn-facebook-inauguration-numbers/">Obama inauguration playbook</a>, the <a title="AdWeek article about the NBA's iPhone app" href="http://www.adweek.com/aw/content_display/news/digital/e3i0d287909ecf291eb7b2a8bbf4dc37775" mce_href="http://www.adweek.com/aw/content_display/news/digital/e3i0d287909ecf291eb7b2a8bbf4dc37775" target="_blank">NBA.com video feed will be integrated with Facebook</a>: </p>
<blockquote><p>That supplemental game footage &#8212; dubbed TNT OverTime Extra &#8212; will also be available on NBA.com for the second straight year. But this time around, TNT has attempted to improved the online viewing experience by partnering with Facebook to integrate the social networking site’s &#8220;status update&#8221; tool with the clips.</p>
</blockquote>
<p style="text-align: left;" mce_style="text-align: left;">This is how media should be &#8211; distributed, augmented and social.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=289&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2009/nba-and-turner-run-the-court-with-new-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Banner Ads Continue to Frustrate</title>
		<link>http://www.socialmediaworx.com/2008/social-banner-ads-continue-to-frustrate/</link>
		<comments>http://www.socialmediaworx.com/2008/social-banner-ads-continue-to-frustrate/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:34:59 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[bannerads]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=208</guid>
		<description><![CDATA[Cross-posted on Viget Engage: Banner advertising has long been the bane of web surfers around the world. Garrish, annoying and ineffective, it&#8217;s rare that a campaign actually expresses any level of creativity or effectiveness. As social networks entered the scene &#8211; ripe with rich, detailed demographic data about each and every user &#8211; advertisers simply [...]]]></description>
			<content:encoded><![CDATA[<p>Cross-posted on <a href="http://www.viget.com/engage/social-banner-ads-continue-to-frustrate/">Viget Engage</a>:</p>
<p>Banner advertising has long been the bane of web surfers around the world.  Garrish, annoying and ineffective, it&#8217;s <a href="http://www.vimeo.com/396000">rare that a campaign actually expresses any level of creativity or effectiveness</a>.</p>
<p>As social networks entered the scene &#8211; ripe with rich, detailed demographic data about each and every user &#8211; advertisers simply couldn&#8217;t resist. But, an odd thing happened on the way to targeting users in online communities. No one clicked on the ads.</p>
<p>It seems once inside the walled garden of Facebook or among friends on MySpace, users weren&#8217;t in any mood to search for new mortgage rates or purchase airline tickets and <a href="http://bokardo.com/archives/why-social-ads-dont-work/">avoided the ads at all cost</a>. In the latest attempt to earn more clicks through banner advertising on social networks, the social media advertising firm SocialMedia launched &#8220;social banners,&#8221; which create banner ads that incorporate you or your friends into the ad. <a href="http://news.cnet.com/8301-10784_3-9974220-7.html">CNet writes</a>:</p>
<blockquote><p>For example, instead of a banner advertising <em>The Incredible Hulk</em> movie, a social banner would ask which of your close Facebook friends, among a short list, you&#8217;d like to invite to see the movie. Or a social banner might inform you that a friend Jim just ranked <em>Iron Man</em> with three stars, and it might ask to &#8220;click here to buy tickets at Fandango.&#8221;</p></blockquote>
<p>While the intent may be, &#8220;to make ads suck less in social networks,&#8221; said Seth Goldstein, founder of San Francisco-based SocialMedia Networks, this move could bring a backlash similar to the <a href="http://gigaom.com/2007/11/06/facebook-beacon-privacy-issues/">Facebook Beacon uproar</a> from last year. <a href="http://www.socialtimes.com/2008/06/social-advertising-faces-big-privacy-debate/">The privacy issues that arise are incredibly complex</a>.</p>
<p>When it comes to social networks, brands need to think differently about how they engage with customers. There are far greater opportunities to earn customers through providing <a href="http://www.viget.com/engage/market-like-you-mean-it/">meaningful service and marketing that has value</a>. <a href="http://www.marketingwithmeaning.com/2008/06/09/banners-with-meaning/">Banner ads that are enjoyable and valuable</a> are still too few and far between, and leave most of us feeling like this:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://current.com/e/89036200" /><embed type="application/x-shockwave-flash" width="400" height="400" src="http://current.com/e/89036200" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=208&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/social-banner-ads-continue-to-frustrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gives Their Take on Viral Marketing Best Practices</title>
		<link>http://www.socialmediaworx.com/2008/facebook-gives-their-take-on-viral-marketing-best-practices/</link>
		<comments>http://www.socialmediaworx.com/2008/facebook-gives-their-take-on-viral-marketing-best-practices/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:04:16 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=172</guid>
		<description><![CDATA[Techcrunch has a brief post about a white paper Facebook published today with tips and suggested best practices for getting the most out of your Facebook Page. While not earth-shattering or entirely new, it&#8217;s easily a good primer for those still learning how to leverage Facebook for their brand.]]></description>
			<content:encoded><![CDATA[<p>Techcrunch has a <a href="http://www.techcrunch.com/2008/04/21/facebook-publishes-insiders-guide-to-viral-marketing/" target="_blank">brief post</a> about a white paper Facebook published today with tips and suggested best practices for getting the most out of your <a href="http://www.facebook.com/business/?pages">Facebook Page</a>.</p>
<p>While not earth-shattering or entirely new, it&#8217;s easily a good primer for those still learning how to leverage Facebook for their brand.</p>
<p><<object width="400" height="280"><param name="movie" value="http://www.docstoc.com/docs/wrapper.ashx?doc_id=520148&#038;swf_url=http%3A//content1.docstoc.com.s3.amazonaws.com/Facebook+Insider%27s+Guide+to+Viral+Marketing.pdf.swf&#038;enableFullScreen=1"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.docstoc.com/docs/wrapper.ashx?doc_id=520148&#038;swf_url=http%3A//content1.docstoc.com.s3.amazonaws.com/Facebook+Insider%27s+Guide+to+Viral+Marketing.pdf.swf&#038;enableFullScreen=1" width="400" height="280" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object><br /><font size="1"><a href="http://www.docstoc.com/docs/520148/Facebook-Insiders-Guide-to-Viral-Marketing">Facebook Insider&#8217;s Guide to Viral Marketing</a> &#8211; Get more <a href="http://www.docstoc.com/">documents</a></font></p>
<p>You can get a <a href="http://www.box.net/shared/u2e2f7i0ww" target="_blank">PDF of the full document here</a>.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=172&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/facebook-gives-their-take-on-viral-marketing-best-practices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Broadcasting the Social Life Mixtape</title>
		<link>http://www.socialmediaworx.com/2008/broadcasting-the-social-life-mixtape/</link>
		<comments>http://www.socialmediaworx.com/2008/broadcasting-the-social-life-mixtape/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:52:07 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ctia]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[loladex]]></category>
		<category><![CDATA[socialight]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=162</guid>
		<description><![CDATA[The last two weeks have brought launches of two important social products. Last week&#8217;s was Loladex, the Facebook app that let&#8217;s you create recommendations for your favorite restaurants, bars and local business services &#8211; something of a Yelp for the Facebook crowd. And this week&#8217;s launch of Socialight at CTIA brings an equally impressive service [...]]]></description>
			<content:encoded><![CDATA[<p>The last two weeks have brought launches of two important social products. Last week&#8217;s was <a href="http://loladex.com/" target="_self">Loladex</a>, the Facebook app that let&#8217;s you create recommendations for your favorite restaurants, bars and local business services &#8211; something of a <a href="http://www.yelp.com/nyc" target="_blank">Yelp</a> for the Facebook crowd.</p>
<p>And this week&#8217;s launch of <a href="http://socialight.com/" target="_blank">Socialight </a>at CTIA brings an equally impressive service to letting users make these same recommendations on the go with their mobile phone by creating their own &#8220;<a href="http://www.psfk.com/2008/04/socialights-urban-mixtape.html" target="_blank">urban mixtape.</a>&#8221;</p>
<blockquote><p>A mixtape lets Socialight users easily curate a personal collection of places and tag it with their own information or existing editorial content. These can be created, shared, and accessed on any mobile or web device. Users can receive an SMS or email the link to their Urban Mixtape — easily viewed on any web-enabled phone — and dynamically reordered around their current location. It can also be accessed with a GPS-enabled handset using the <a href="http://socialight.com/help/mobile">Socialight Mobile</a> application.</p>
<p>As Michael Sharon, co-counder of Socialight, told us, “no one really uses guidebooks anymore. If they do, they just use a few pages. This is closer to what people are doing anyway.”</p></blockquote>
<p>As our digital and physical lives continue to blend, it&#8217;s these types of hybrid experiences that will shape digital marketing, not as tools to be gamed, but as social applications that provide an organizations&#8217; customers with a better and bigger microphone to talk about them.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=162&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/broadcasting-the-social-life-mixtape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Best Move Yet</title>
		<link>http://www.socialmediaworx.com/2007/facebooks-best-move-yet/</link>
		<comments>http://www.socialmediaworx.com/2007/facebooks-best-move-yet/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 16:58:05 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2007/facebooks-best-move-yet/</guid>
		<description><![CDATA[This makes me so incredibly happy: Back in August I suggested that if Facebook allowed you to place your friends in specific groups (e.g. professional, social, family, etc) and assign custom privacy settings, LinkedIn would be doomed. While Facebook is going to have to work toward putting an end to LinkedIn, they have announced their [...]]]></description>
			<content:encoded><![CDATA[<p>This makes me so incredibly <a href="http://www.allfacebook.com/2007/09/facebooks-killer-feature-coming-soon/">happy</a>:</p>
<blockquote><p><a href="http://www.allfacebook.com/2007/08/facebooks-killer-feature/">Back in August I suggested</a> that if Facebook allowed you to place your friends in specific groups (e.g. professional, social, family, etc) and assign custom privacy settings, LinkedIn would be doomed. While Facebook is going to have to work toward putting an end to LinkedIn, <a href="http://www.facebook.com/whatsnew.php">they have announced</a> their intention to launch this new feature. Facebook states:</p>
<blockquote><p> We’ll let you organize that long list of friends into groups so you can decide more specifically who sees what.</p></blockquote>
</blockquote>
<p>You&#8217;re the man, Nick.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=76&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2007/facebooks-best-move-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Worth $60 Billion?</title>
		<link>http://www.socialmediaworx.com/2007/facebook-worth-60-billion/</link>
		<comments>http://www.socialmediaworx.com/2007/facebook-worth-60-billion/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 20:53:34 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[mark zuckerberg]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2007/facebook-worth-60-billion/</guid>
		<description><![CDATA[Just how much is Facebook worth? Depends on what day you ask. Somewhere between $10-60 billion? Who knows!? Only FSJ can accurately capture this level of absurdity: No guff. This baby-faced kid has balls like a friggin gorilla. Few days ago he was turning away Microsoft, saying their offer to buy a piece of Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Just how much is Facebook worth?</p>
<p>Depends on what day you ask. Somewhere between $10-60 billion? Who knows!?</p>
<p>Only <a href="http://fakesteve.blogspot.com/2007/09/zuckerberg-facebook-now-worth-50.html">FSJ </a>can accurately capture this level of absurdity:</p>
<blockquote><p>No guff. This baby-faced kid has balls like a friggin gorilla. Few days ago he was turning away Microsoft, saying their offer to buy a piece of Facebook at a $10 billion valuation wasn&#8217;t high enough because his profitless company was worth $15 billion. Now he&#8217;s telling analysts that the price has gone up again and the company is worth $50 billion. See <a href="http://www.blogger.com///feeds/32454861/posts/default/www.faceberg-says-fifty-billion.com" target="_blank">here.</a> Filthy hack asks him, &#8220;Did you say <span>fifteen</span> billion, as in one-five billion, or <span>fifty</span> billion, as in five-zero?&#8221; And Faceberg confirms it&#8217;s the latter. He says they arrived at the number because they have 40 million members and each one should be worth just over a thousand bucks. Based on what? Who knows. Who cares. Does it even matter? This thing is tethered to reality like a helium balloon is tethered to the earth. Faceberg, you are a bold new breed of Silicon Valley huckster. You make the guys who run Yelp look like amateurs. Namaste. I honor the place where your chutzpah becomes one with reality.</p>
<p>UPDATE: I&#8217;ve just been informed that the valuation has gone up again. Just in the time it took me to write this, Facebook has gone to $60 billion. Wow. Bubble 2.0, baby.</p></blockquote>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=75&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2007/facebook-worth-60-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networks of the World</title>
		<link>http://www.socialmediaworx.com/2007/social-networks-of-the-world/</link>
		<comments>http://www.socialmediaworx.com/2007/social-networks-of-the-world/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 18:17:35 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2007/social-networks-of-the-world/</guid>
		<description><![CDATA[Where in the world are the social networks? They&#8217;re right here.]]></description>
			<content:encoded><![CDATA[<p>Where in the world are the social networks? They&#8217;re right here.</p>
<p><a href="http://valleywag.com/tech/data-junkie/the-world-map-of-social-networks-273201.php"><img src="http://rmmoede.files.wordpress.com/2007/07/map.jpg" alt="Social Network Map" /></a></p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=54&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2007/social-networks-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Professional Facebook</title>
		<link>http://www.socialmediaworx.com/2007/the-professional-facebook/</link>
		<comments>http://www.socialmediaworx.com/2007/the-professional-facebook/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 12:46:37 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2007/the-professional-facebook/</guid>
		<description><![CDATA[Web Worker Daily has an excellent post about the best ways to incorporate Facebook into your professional life: Think of Facebook as a professional tool, and that’s what it is. It doesn’t matter how millions of high school and college students are using Facebook to get out of doing homework. You can make it into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webworkerdaily.com/2007/07/24/12-ways-to-use-facebook-professionally/">Web Worker Daily has an excellent post</a> about the best ways to incorporate Facebook into your professional life:</p>
<blockquote><p>Think of Facebook as a professional tool, and that’s what it is. It doesn’t matter how millions of high school and college students are using Facebook to get out of doing homework. You can make it into whatever you want, even <a href="http://scobleizer.com/2007/07/14/my-facebook-secret-is-out/">your own personal media broadcasting channel</a>. &#8220;</p></blockquote>
<p>I&#8217;m slowly making the transition myself &#8211; anything else not mentioned in the post that should be included?</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=51&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2007/the-professional-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

