<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialmediaworx &#187; Social Network</title>
	<atom:link href="http://www.socialmediaworx.com/category/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaworx.com</link>
	<description>Leveraging social media to make great ideas happen</description>
	<lastBuildDate>Thu, 15 Dec 2011 03:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Social Media: What&#8217;s the &#8216;Big Idea&#8217;?</title>
		<link>http://www.socialmediaworx.com/2008/social-media-whats-the-big-idea/</link>
		<comments>http://www.socialmediaworx.com/2008/social-media-whats-the-big-idea/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:52:56 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[akqa]]></category>
		<category><![CDATA[barbariangroup]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[reiinamoto]]></category>
		<category><![CDATA[richardting]]></category>
		<category><![CDATA[rickwebb]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=234</guid>
		<description><![CDATA[&#8220;[Brands] are not there yet. They are on the cusp. They have the technology and know-how &#8212; it&#8217;s not for lack of trying or creativity,&#8221; said Rick Webb, co-founder and COO of The Barbarian Group.  As part of their continuing coverage of Advertising Week 2008, AdWeek has brief, but insightful recap of the first Facebook Spark [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;[Brands] are not there yet. They are on the cusp. They have the technology and know-how &#8212; it&#8217;s not for lack of trying or creativity,&#8221; said <a href="http://www.rickwebb.net/">Rick Webb</a>, co-founder and COO of <a href="http://www.barbariangroup.com/posts">The Barbarian Group</a>. </p>
<p>As part of their continuing coverage of <a href="http://www.adweek.com/aw/content_display/special-reports/other-reports/e3i382d62ad1770e9ed08b537b94a343337">Advertising Week 2008</a>, AdWeek has <a href="http://www.adweek.com/aw/content_display/news/digital/e3i98078f6e2a02095d4d78016a2b227fbe?imw=Y">brief, but insightful recap</a> of the first Facebook Spark Series discussions. Money quotes:</p>
<ul>
<li>&#8220;The definition of a big idea, said <a href="http://www.linkedin.com/in/reiinamoto">Rei Inamoto</a>, co-chief creative officer of <a href="http://www.akqa.com/">AKQA</a>, differs on the medium. &#8220;It&#8217;s what you do [rather] than what you say that becomes the idea,&#8221; he said.&#8221;</li>
<li>&#8220;Advertisers have been putting up brand pages on Facebook, but this is a &#8220;complete misuse&#8221; of the space, according to <a href="http://www.flytip.com/blog/">Richard Ting</a>, vp and ecd, mobile and emerging platforms group at R/GA. He likened that to a billboard set up on the side of a street. What are missing are the elements of utility and entertainment all at once, he said.&#8221;</li>
</ul>
<div></div>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=234&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/social-media-whats-the-big-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Ad Summit: Branded Experiences on Social Networks</title>
		<link>http://www.socialmediaworx.com/2008/social-ad-summit-branded-experiences-on-social-networks/</link>
		<comments>http://www.socialmediaworx.com/2008/social-ad-summit-branded-experiences-on-social-networks/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:27:46 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ianschafer]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[scottmonty]]></category>
		<category><![CDATA[socialadsummit]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=233</guid>
		<description><![CDATA[Sometimes there are just too many incredible events in one week to attend them all. While most of my time was consumed by the Web 2.0 Expo (you can check out my review of the conference), I would have liked to make it to the Social Ad Summit earlier in the week. In particular, I [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes there are just too many incredible events in one week to attend them all. While most of my time was consumed by the Web 2.0 Expo (<a href="http://www.socialmediaworx.com/2008/the-times-square-shuffle-my-web-20-expo-nyc-recap/" target="_blank">you can check out my review of the conference</a>), I would have liked to make it to the <a href="http://socialadsummit.com/" target="_blank">Social Ad Summit</a> earlier in the week. In particular, I wish I could have sat in on the <a href="http://www.scribemedia.org/2008/09/20/branded-experiences-on-social-networks/" target="_blank">Branded Experiences on Social Networks session</a>, moderated by <a href="http://www.ianschafer.com/" target="_blank">Ian Schafer from Deep Focus</a>, and included Don Steele (MTV), Deborah Korb (JP Morgan Chase) and <a href="http://www.scottmonty.com/">Scott Monty</a> (Ford):</p>
<blockquote><p>Large brands spend billions of dollars every year on advertising. More and more brands are migrating their ad dollars online, following their target audiences from print to digital. A few of those large brands talk about how much they are allocating to social networks. Find out what has worked and what hasn’t as well as the hurdles for brands getting on social networks.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=1805615907&amp;playerId=271552597&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://services.brightcove.com/services/viewer/federated_f8/271552597" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://services.brightcove.com/services/viewer/federated_f8/271552597" flashvars="videoId=1805615907&amp;playerId=271552597&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object><br />
 </p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=233&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/social-ad-summit-branded-experiences-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting on the Best and Worst of Online Communities</title>
		<link>http://www.socialmediaworx.com/2008/reporting-on-the-best-and-worst-of-online-communities/</link>
		<comments>http://www.socialmediaworx.com/2008/reporting-on-the-best-and-worst-of-online-communities/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:45:12 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[edmoran]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[owyang]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=213</guid>
		<description><![CDATA[Cross-posted from Viget Engage Two important reports were released today with enlightening perspectives on social networking and online communities. Jeremiah Owyang of Forrester Research released their Best and Worst of Social Networking, 2008, and Deloitte release the 2008 Tribalization of Business Survey, where the WSJ reports on the study&#8217;s findings of why most online communities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.viget.com/engage/the-best-and-worst-of-online-communities/" target="_blank"><em>Cross-posted from Viget Engage</em></a></p>
<p>Two important reports were released today with enlightening perspectives on social networking and online communities. <a href="http://www.web-strategist.com/blog/2008/07/18/forrester-report-best-and-worst-of-social-network-marketing-2008/">Jeremiah Owyang</a> of Forrester Research released their <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,44911,00.html">Best and Worst of Social Networking, 2008</a>, and Deloitte release the 2008 Tribalization of Business Survey, where the <a href="http://blogs.wsj.com/biztech/2008/07/16/why-most-online-communities-fail/">WSJ reports</a> on the study&#8217;s findings of why most online communities fail.</p>
<p>The Forrester report has some of the more interesting results, with a great report card of notable case studies:</p>
<blockquote><p>Forrester applied its Social Network Marketing Review methodology to programs run by 16 firms in four industries: automotive, media, technology, and consumer products. Only the BMW Series 1 received a passing grade, and half of the firms scored a zero or lower. But even with these dismal overall results, we found examples of specific best practices: The Dell/Microsoft (Red) program provided a rich media theme that was easily sharable, Sony&#8217;s BMG page for Alicia Keys was personable and interactive, and Kraft&#8217;s DiGiorno Pizza delivered a unique interactive experience with its members. To improve social network marketing, brands must develop community-centered content and activities, measure success based on new criteria, and be prepared to participate.</p></blockquote>
<p>Owyang continues:</p>
<p><strong>Although some of them have changed since we first started to judge the 16 social network marketing efforts are:</strong><br />
Note: A passing score is a minimum of 8.</p>
<p><strong>Automotive</strong><br />
<a href="http://www.facebook.com/pages/Graffiti-Car-Contest-What-drives-you/27172461048">BMW 1 Series scores a 9</a> (Pass) <a href="http://chasnote.com/2008/04/04/bmw-graffiti-contest-gives-bloggers-twitterers-something-to-talk-about/">read more</a> <a href="http://www.facebook.com/MAZDA3?ref=pdb"><br />
Mazda3 scores a -1</a> <a href="http://www.myspace.com/ourplanet"><br />
Chevy scores a 3 </a>(who sponsored the effort at the time)<br />
<a href="http://www.facebook.com/pages/Ford-Drives-U/24859795081?ref=ts">Ford scores a -4</a></p>
<p><strong>Media</strong> <a href="http://www.myspace.com/entourage"><br />
HBO’s Entourage scores a 2</a> <a href="http://www.facebook.com/group.php?gid=2204607931"><br />
FOX News scores a -4 </a> <a href="http://www.facebook.com/group.php?gid=6466151788">Disney: Enchanted Movie scores a -4</a> <a href="http://www.myspace.com/aliciakeys"><br />
Sony BMG’s Alicia Keys scores a 7</a></p>
<p><strong>Technology</strong><br />
<a href="http://www.facebook.com/group.php?gid=5417137580">Samsung’s Blast scores a -3</a> <a href="http://joinred.spaces.live.com/"><br />
Dell/Microsoft (RED) scores a 6</a><br />
<a href="http://www.linkedin.com/answers/technology/information-technology/computers-software/TCH_ITS_CMP/179866-21879399">Microsoft’s Windows Server Live scores a 6</a> <a href="http://www.facebook.com/pages/Intel-studio/12110436949?ref=ts"><br />
Intel scores a -5</a></p>
<p><strong>Consumer Products</strong><br />
<a href="http://www.myspace.com/nikesoccer">Nike scores a 2</a><br />
<a href="http://www.myspace.com/digiornoforone">Kraft’s DiGiorno Pizza scores a 5</a> <a href="http://www.myspace.com/aquafina"><br />
Pepsi’s Aquafina scores a -2</a> <a href="http://www.imeem.com/skittlesstarburstsummerfever"><br />
Mars: Skittles &amp; Starburst scores a 0</a></p>
<p>Where Owyang&#8217;s report focuses on social network marketing, Deloitte consultant Ed Moran also provides helpful insights into why so many online communities fail.</p>
<blockquote><p>Thirty-five percent of the online communities studied have less than 100 members; less than 25% have more than 1,000 members – despite the fact that close to 60% of these businesses have spent over $1 million on their community projects.</p></blockquote>
<p>Moran points to several missteps organizations continue to commit:</p>
<ol>
<li>They have a tendency to get seduced by bells and whistles and blow their online-community budget on technology.</li>
<li>They don&#8217;t properly staff and manage the online community.</li>
<li>They measure the wrong metrics.</li>
</ol>
<p>For the brand looking to participate in online communities, hopefully these latest findings will steer them in the right direction of developing a solid strategy of engaging their customers in existing networks, like MySpace and Facebook, with the proper staffing in place to do their brand and customers justice.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=213&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/reporting-on-the-best-and-worst-of-online-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Banner Ads Continue to Frustrate</title>
		<link>http://www.socialmediaworx.com/2008/social-banner-ads-continue-to-frustrate/</link>
		<comments>http://www.socialmediaworx.com/2008/social-banner-ads-continue-to-frustrate/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:34:59 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[bannerads]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=208</guid>
		<description><![CDATA[Cross-posted on Viget Engage: Banner advertising has long been the bane of web surfers around the world. Garrish, annoying and ineffective, it&#8217;s rare that a campaign actually expresses any level of creativity or effectiveness. As social networks entered the scene &#8211; ripe with rich, detailed demographic data about each and every user &#8211; advertisers simply [...]]]></description>
			<content:encoded><![CDATA[<p>Cross-posted on <a href="http://www.viget.com/engage/social-banner-ads-continue-to-frustrate/">Viget Engage</a>:</p>
<p>Banner advertising has long been the bane of web surfers around the world.  Garrish, annoying and ineffective, it&#8217;s <a href="http://www.vimeo.com/396000">rare that a campaign actually expresses any level of creativity or effectiveness</a>.</p>
<p>As social networks entered the scene &#8211; ripe with rich, detailed demographic data about each and every user &#8211; advertisers simply couldn&#8217;t resist. But, an odd thing happened on the way to targeting users in online communities. No one clicked on the ads.</p>
<p>It seems once inside the walled garden of Facebook or among friends on MySpace, users weren&#8217;t in any mood to search for new mortgage rates or purchase airline tickets and <a href="http://bokardo.com/archives/why-social-ads-dont-work/">avoided the ads at all cost</a>. In the latest attempt to earn more clicks through banner advertising on social networks, the social media advertising firm SocialMedia launched &#8220;social banners,&#8221; which create banner ads that incorporate you or your friends into the ad. <a href="http://news.cnet.com/8301-10784_3-9974220-7.html">CNet writes</a>:</p>
<blockquote><p>For example, instead of a banner advertising <em>The Incredible Hulk</em> movie, a social banner would ask which of your close Facebook friends, among a short list, you&#8217;d like to invite to see the movie. Or a social banner might inform you that a friend Jim just ranked <em>Iron Man</em> with three stars, and it might ask to &#8220;click here to buy tickets at Fandango.&#8221;</p></blockquote>
<p>While the intent may be, &#8220;to make ads suck less in social networks,&#8221; said Seth Goldstein, founder of San Francisco-based SocialMedia Networks, this move could bring a backlash similar to the <a href="http://gigaom.com/2007/11/06/facebook-beacon-privacy-issues/">Facebook Beacon uproar</a> from last year. <a href="http://www.socialtimes.com/2008/06/social-advertising-faces-big-privacy-debate/">The privacy issues that arise are incredibly complex</a>.</p>
<p>When it comes to social networks, brands need to think differently about how they engage with customers. There are far greater opportunities to earn customers through providing <a href="http://www.viget.com/engage/market-like-you-mean-it/">meaningful service and marketing that has value</a>. <a href="http://www.marketingwithmeaning.com/2008/06/09/banners-with-meaning/">Banner ads that are enjoyable and valuable</a> are still too few and far between, and leave most of us feeling like this:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://current.com/e/89036200" /><embed type="application/x-shockwave-flash" width="400" height="400" src="http://current.com/e/89036200" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=208&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/social-banner-ads-continue-to-frustrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Campaign Headquarters Extraordinaire</title>
		<link>http://www.socialmediaworx.com/2008/web-campaign-headquarters-extraordinaire/</link>
		<comments>http://www.socialmediaworx.com/2008/web-campaign-headquarters-extraordinaire/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:45:21 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[advertising age]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[ira teinowitz]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/web-campaign-headquarters-extraordinaire/</guid>
		<description><![CDATA[Ira Teinowitz has a great piece in Advertising Age about the impact of the web in this year&#8217;s election. Money quote: &#8220;TV is an advertising medium. The web is campaign headquarters extraordinaire.&#8221; Read the full story here.]]></description>
			<content:encoded><![CDATA[<p>Ira Teinowitz has a great piece in Advertising Age about the impact of the web in this year&#8217;s election. Money quote:  	 	 	   				&#8220;TV is an advertising medium. The web is campaign headquarters extraordinaire.&#8221;</p>
<p><a href="http://adage.com/article?article_id=125690" target="_blank">Read the full story here</a>.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=148&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/web-campaign-headquarters-extraordinaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FriendFeed</title>
		<link>http://www.socialmediaworx.com/2008/friendfeed/</link>
		<comments>http://www.socialmediaworx.com/2008/friendfeed/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:38:04 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[friendfeed]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/friendfeed/</guid>
		<description><![CDATA[After seeing this list, I thought I&#8217;d give FriendFeed a shot. Anything to roll web services into one simple aggregation tool. Feel free to follow/subscribe/be my new friend here. Cheers.]]></description>
			<content:encoded><![CDATA[<p>After seeing <a href="http://www.louisgray.com/live/2008/03/elite-bloggers-joining-friendfeed-in.html" target="_blank">this list</a>, I thought I&#8217;d give <a href="http://friendfeed.com/" target="_blank">FriendFeed </a>a shot. Anything to roll web services into one simple aggregation tool.</p>
<p>Feel free to follow/subscribe/be my new friend <a href="http://friendfeed.com/ryanmoede" target="_blank">here</a>.</p>
<p>Cheers.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=137&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/friendfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Everywhere</title>
		<link>http://www.socialmediaworx.com/2008/youtube-everywhere/</link>
		<comments>http://www.socialmediaworx.com/2008/youtube-everywhere/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:10:28 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/youtube-everywhere/</guid>
		<description><![CDATA[I wrote yesterday on the Viget blog that ultimately, Hulu may struggle because it is too closed &#8211; NBC is too focused on Hulu as a destination, rather than maximizing the distribution of it&#8217;s content. Today&#8217;s announcement by YouTube for an expanded set of APIs takes the opposite approach &#8211; doing all that they can [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote yesterday on the <a href="http://www.viget.com/engage/comments/hulu_sacrifices_distribution_for_destination/" target="_blank">Viget blog</a> that ultimately, Hulu may struggle because it is too closed &#8211; NBC is too focused on Hulu as a destination, rather than maximizing the distribution of it&#8217;s content. <a href="http://www.news.com/8301-10784_3-9891790-7.html" target="_blank">Today&#8217;s announcement by YouTube</a> for an expanded set of APIs takes the opposite approach &#8211; doing all that they can to provide more options for interacting with YouTube from anywhere you are.</p>
<p><a href="http://avc.blogs.com/a_vc/2008/03/everything-ever.html" target="_blank">Fred Wilson writes</a>: <em>&#8220;You cannot be a destination exclusively on the Internet anymore.&#8221;</em></p>
<p>Hopefully YouTube will also be able to successfully monetize increased distribution in new ways, and encourage other content owners that focusing on distributed content not only builds brand awareness, but is also profitable.</p>
<p><strong>[UPDATE] </strong></p>
<p>In addition to increasing content&#8217;s distribution online, it needs to go hand-in-hand with being available on multiple platforms. Disney president and CEO <a href="http://www.broadcastingcable.com/article/CA6540330.html?desc=topstory" target="_blank">Bob Iger said just as much  at the McGraw Hill Media Summit</a>:</p>
<blockquote><p>“Brand managers look at technology with a deep-rooted aversion,” he said. “People take a protectionist view of it, but we’re projecting the brand versus protecting the brand.”</p></blockquote>
<p>The article goes on to say:</p>
<blockquote><p>Iger stressed how social media was far from a Gen X or Gen Y fad, but in fact a part of everyday life for children. He said the computer will soon supplant the television as children’s screen of choice. “In the years ahead, broadband on the computer will be the primary source of entertainment for kids,” he said. “It’s just as important to them as the TV set now.”</p></blockquote>
<p>It bears repeating: from this point on, content needs to be distributed far and wide, and we need to develop the new models for metrics and monetization. The old ones just won&#8217;t work anymore.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=135&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/youtube-everywhere/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mixx Added to the New York Times</title>
		<link>http://www.socialmediaworx.com/2008/mixx-added-to-the-new-york-times/</link>
		<comments>http://www.socialmediaworx.com/2008/mixx-added-to-the-new-york-times/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 13:41:41 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/mixx-added-to-the-new-york-times/</guid>
		<description><![CDATA[As you know, I&#8217;m a big fan of the DC-area startup community. We&#8217;ve got some of the best talent around. That&#8217;s why I was so excited to see Techcrunch&#8217;s post that local social bookmarking company Mixx joined the ranks of the social bookmarking tools on the New York Times. I recently signed up for the [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, I&#8217;m a big fan of the DC-area startup community. We&#8217;ve got some of the best talent around. That&#8217;s why I was so excited to see <a href="http://www.techcrunch.com/2008/03/11/mixx-gets-credibility-boost-from-nytimes/" target="_blank">Techcrunch&#8217;s post</a> that local social bookmarking company Mixx joined the ranks of the <a href="http://blog.mixx.com/2008/03/12/we%e2%80%99re-in-a-new-york-times-state-of-mind/" target="_blank">social bookmarking tools on the New York Times</a>. I recently <a href="http://www.mixx.com/users/rmoede" target="_blank">signed up for the service myself</a>, and have so far been very impressed with the experience. You should start Mixxing too.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=134&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/mixx-added-to-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massify Networks the Next Filmmakers</title>
		<link>http://www.socialmediaworx.com/2008/massify-networks-the-next-filmmakers/</link>
		<comments>http://www.socialmediaworx.com/2008/massify-networks-the-next-filmmakers/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 13:28:29 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[massify]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/massify-networks-the-next-filmmakers/</guid>
		<description><![CDATA[As the marketplace is still lurching towards a more democratized platform of content distribution, we have yet to fully experience the full power of collaboratively-created content. Massify.com seeks to tap the strength of social networks to create films. While not the first to embark on crowdsourcing film making, the New York Times explains that: Massify [...]]]></description>
			<content:encoded><![CDATA[<p>As the marketplace is still lurching towards a more democratized platform of content distribution, we have yet to fully experience the full power of collaboratively-created content. <a href="http://massify.com/" target="_blank">Massify.com</a> seeks to tap the strength of social networks to create films. While not the first to embark on <a href="http://aswarmofangels.com/" target="_blank">crowdsourcing film making</a>, the <a href="http://www.nytimes.com/2008/03/10/business/media/10massify.html?ex=1362888000&amp;en=78606aa2bb5d050d&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" target="_blank">New York Times explains that</a>:</p>
<blockquote><p>Massify members (membership is free and anyone can join) are offered a platform to promote themselves and whatever current projects they are involved in, and are also eligible to vote on other users’ film ideas through online competitions in which members vie for financing and distribution from Massify and its partners.</p>
<p>And after granting money to winners of its online competitions, determined by popular user vote, the investors in Massify will maintain a financial interest in the films that originated there, and help produce and bring them to market.</p>
<p>Brett Icahn, Massify’s other founder, said: “Online networks should apply a democratic process to the creation of content, not just the distribution of it,” he said. “The Massify community crowdsources the best ideas, and elects the best actors. It’s more a production network than a social network, because it’s driven by a creative purpose.”</p></blockquote>
<p>While Massify will face a lot of challenges unique to the film industry, I&#8217;d love to see them succeed. Building a community dedicated to creating a wonderful product through a collaborative experience is a powerful tool, and its a model I think more brands and organizations will soon adopt, especially as <a href="http://www.nytimes.com/2008/03/03/technology/03ecom.html?ex=1362286800&amp;en=9ad3cb1ccaf0bdfc&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" target="_blank">more tools</a> come into place to better empower audiences.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=133&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/massify-networks-the-next-filmmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the Right Fit</title>
		<link>http://www.socialmediaworx.com/2007/just-the-right-fit/</link>
		<comments>http://www.socialmediaworx.com/2007/just-the-right-fit/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 12:34:52 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2007/just-the-right-fit/</guid>
		<description><![CDATA[eMarketer is reporting that, &#8220;In less than five years, nearly half of all U.S. Internet users will visit at least one social networking site on a monthly basis, as will more than 80 percent of all teenagers – a demographic that is fueling the growth of the category by making it a core part of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1003685681">eMarketer is reporting that</a>, &#8220;In less than five years, nearly half of all U.S. Internet users will visit at least one social networking site on a monthly basis, as will more than 80 percent of all teenagers – a demographic that is fueling the growth of the category by making it a core part of their Web surfing experience.&#8221;</p>
<p>And while I&#8217;m excited about what these numbers mean for social networking and subsequently social media, I&#8217;m concerned for the for the company that reads this news today and jumps to the conclusion that this means they need to rush out and build their own social network to capture their slice of the pie.</p>
