<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialmediaworx &#187; Twitter</title>
	<atom:link href="http://www.socialmediaworx.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaworx.com</link>
	<description>Leveraging social media to make great ideas happen</description>
	<lastBuildDate>Thu, 15 Dec 2011 03:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AAAA Transformers Program: Digital Values</title>
		<link>http://www.socialmediaworx.com/2010/aaa-transformers-digital-values/</link>
		<comments>http://www.socialmediaworx.com/2010/aaa-transformers-digital-values/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:46:15 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[aaaa]]></category>
		<category><![CDATA[branded utilities]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[ryan moede]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=387</guid>
		<description><![CDATA[Last month I wrote a brief post about why I think Foursquare is the future of mobile marketing. But the more I thought about it, it was less about the Foursquare app itself, and more about the ideas, principles or values behind it that I felt made it so special. If sharing your location with [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I wrote a brief post about why I think <a title="Ryan Moede - Foursquare is the future of mobile marketing" href="http://ryanmoede.posterous.com/why-foursquare-is-the-future-of-mobile-market" target="_blank">Foursquare is the future of mobile marketing</a>. But the more I thought about it, it was less about the Foursquare app itself, and more about the ideas, principles or <em>values </em>behind it that I felt made it so special. If sharing your location with friends was a feature, then perhaps the value is the baking into the app an element of social media.</p>
<p>It got me thinking a lot about how we talk about apps, services and generally what&#8217;s next &#8211; particularly in digital marketing. It seems to make sense that rather than to continually chase after the latest toy or technology, digital brands and the planners behind them should start first with values. Not unlike a solid strategy leads to the right tactics, or even how form follows function, so too should a digital marketing experience be built on the right <em>values</em>.</p>
<p>Starting with the values &#8211; the constants that remain unchanged and resonate in ways that matter most &#8211; provides a guiding framework for thinking about what&#8217;s next in digital marketing.</p>
<p>Is this a big idea? Maybe. Maybe not, but I like how it changes our thinking. So I thought I&#8217;d put together a quick deck on this principle and submit it to the <a title="AAAA Transformers Program" href="http://www2.aaaa.org/events/transformation/Pages/transformers.aspx" target="_blank">AAAA Transformers Program for consideration</a>.</p>
<div id="__ss_2892835" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Digital Values" href="http://www.slideshare.net/rmmoede/digital-values">Digital Values</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=digitalvalues-100112023709-phpapp01&amp;stripped_title=digital-values" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=digitalvalues-100112023709-phpapp01&amp;stripped_title=digital-values" allowscriptaccess="always" allowfullscreen="true"></embed></object><span style="font-family: tahoma, arial; font-size: 11px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/rmmoede">Ryan Moede</a>.</span></p>
</div>
<p>I think there are others that have done a wonderful job discussing many of these themes as well, including big ideas in <a title="Paul Isakson - What's Next in Marketing" href="http://paulisakson.typepad.com/" target="_blank">what&#8217;s next in marketing</a> and <a title="Josh Chambers - Branded Utilities" href="http://joshchambers.com/" target="_blank">branded utilities</a>, but I thought I&#8217;d share a couple ideas to the larger conversation in hopes that they add a little extra value.</p>
<p>Feedback would be lovely.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=387&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2010/aaa-transformers-digital-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Om Malik&#8217;s 3 Macro Trends Transforming the Web</title>
		<link>http://www.socialmediaworx.com/2009/om-maliks-3-macro-trends-transforming-the-web/</link>
		<comments>http://www.socialmediaworx.com/2009/om-maliks-3-macro-trends-transforming-the-web/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:57:59 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ed cotton]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[om malik]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=343</guid>
		<description><![CDATA[Om Malik highlights 3 big trends that are transforming the web experience. The web is transitioning from mere interactivity to a more dynamic, real-time web where read-write functions are heading towards balanced synchronicity. The real-time web, as I have argued in the past, is the next logical step in the Internet’s evolution. The complete disaggregation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2009/04/03/google-may-buy-twitter-or-not-but-why-is-twitter-so-hot/" target="_blank">Om Malik highlights 3 big trends that are transforming the web experience.</a></p>
<ol>
<li>The web is transitioning from mere interactivity to a more dynamic, real-time web where read-write functions are heading towards balanced synchronicity. The real-time web, as I have argued in the past, is the next logical step in the Internet’s evolution.</li>
<li>The complete disaggregation of the web in parallel with the slow decline of the destination web.</li>
<li> More and more people are publishing more and more “social objects” and sharing them online. That data deluge is creating a new kind of search opportunity.</li>
</ol>
<ol></ol>
<p><a href="http://www.influxinsights.com/blog/article/2231/3-macro-trends-transforming-the-web.html" target="_blank">Via Ed Cotton </a></p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2009/om-maliks-3-macro-trends-transforming-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal Talks Twitter for Business</title>
		<link>http://www.socialmediaworx.com/2008/the-wall-street-journal-talks-twitter-for-business/</link>
		<comments>http://www.socialmediaworx.com/2008/the-wall-street-journal-talks-twitter-for-business/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:16:38 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[Zappos]]></category>
		<category><![CDATA[Zappos.com]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=256</guid>
		<description><![CDATA[The WSJ has a good article on the business applications for Twitter. A few money quotes and examples: Twitter can be useful for keeping up with friends, but businesses are also finding ways to employ it. Daniel Rothamel, a real-estate agent from Palmyra, Va., follows feeds from more than 1,000 people, including neighbors and fellow [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://online.wsj.com/article/SB122461906719455335.html#articleTabs%3Darticle" target="_blank">WSJ has a good article on the business applications for Twitter</a>. A few money quotes and examples:</p>
<blockquote>
<ul>
<li>Twitter can be useful for keeping up with friends, but businesses are also finding ways to employ it. Daniel Rothamel, a real-estate agent from Palmyra, Va., follows feeds from more than 1,000 people, including neighbors and fellow real-estate professionals. The 27-year-old searches the site for people who indicate that they are seeking real-estate help in his area; once he used the service to exchange messages with a potential customer, who later changed his plans.</li>
<li>Mr. Rothamel doesn&#8217;t just seek out professional advice, though. He once used the service to help identity some flowers growing in his front yard. He snapped a photo of them, uploaded the image to a Web site, posted a link to the site through Twitter and asked for help. Someone quickly responded, warning him not to pull the flowers up &#8212; they were daylilies and would bloom soon enough.</li>
<li>Other users are flocking to Twitter as an easy self-publishing and promotional tool. People are using it to build up their professional reputation by sharing updates about their work in a less time-intensive way than starting a blog. Andrew Flusche, an attorney in Fredericksburg, Va., recently used Twitter to promote a webinar he was holding on trademark registration. The session got 15 attendees, compared with seven for a subsequent seminar he didn&#8217;t promote on the service.</li>
<li>Twitter is already spreading quickly at several companies, however. Online shoe retailer Zappos.com Inc., of Henderson, Nev., has more than 450 employees using the service to communicate with one another on topics ranging from politics to marketing plans. Zappos Chief Executive Tony Hsieh kicked off the trend by launching his own personal Twitter account, and continues to blast out updates about his activities to his more than 14,000 followers.</li>
<li>Some companies are using the service as a way to reach out to customers. Frank Eliason, director of digital care for Comcast Corp., often resolves dozens of customer-service issues a day over Twitter. Several months ago, employees of the cable operator started mining public Twitter accounts to detect issues people were having with their service, from faulty DVRs to troubled Internet connections.</li>
</ul>
</blockquote>
<p>As <a href="http://twitter.com/home" target="_blank">Twitter </a>continues to find it&#8217;s way into the mainstream (no doubt aided by the trend of celebrities like <a href="http://twitter.com/therealbritney" target="_blank">Britney Spears joining Twitter</a>), it will be interesting to see how other business make Twitter useful.</p>
<p>For more inspired thinking on how to successfully start using Twitter for business, you won&#8217;t want to miss these posts from <a href="http://www.chrisbrogan.com/50-ideas-on-using-twitter-for-business/" target="_blank">Chris Brogan</a> and <a href="http://www.web-strategist.com/blog/2008/08/18/web-strategy-the-evolution-of-brands-on-twitter/" target="_blank">Jeremiah Owyang</a>.</p>
<p>And of course you can follow me at T<a href="http://www.twitter.com/rmoede" target="_self">witter.com/rmoede</a>.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/the-wall-street-journal-talks-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Media Jim Stradles the New and Old World&#8217;s Media</title>
		<link>http://www.socialmediaworx.com/2008/new-media-jim-stradles-the-new-and-old-worlds-media/</link>
		<comments>http://www.socialmediaworx.com/2008/new-media-jim-stradles-the-new-and-old-worlds-media/#comments</comments>
		<pubDate>Fri, 30 May 2008 19:52:39 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[gntv]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jim long]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[shel israel]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=194</guid>
		<description><![CDATA[DC&#8217;s own Jim Long was featured in a conversation with Shel Israel on GNTV: &#8220;A 15-year veteran NBC cameraman, Jim follows the US President wherever he goes. In recent years that has included all continents except South America and perhaps Antarctica. He&#8217;s passionate and proud of his old media work, but he understands and accepts [...]]]></description>
			<content:encoded><![CDATA[<p>DC&#8217;s own <a href="http://vergenewmedia.com/" target="_blank">Jim Long</a> was featured in a conversation with <a href="http://redcouch.typepad.com/weblog/2008/05/gntv-new-media.html" target="_blank">Shel Israel on GNTV</a>:</p>
<p>&#8220;A 15-year veteran NBC cameraman, Jim follows the US President wherever he goes. In recent years that has included all continents except South America and perhaps Antarctica. He&#8217;s passionate and proud of his old media work, but he understands and accepts the world is changing. &#8220;I am quickly becoming a dinosaur,&#8221; he reflects in our interview, and for that reason he has become immersed in social media.</p>
<p>Not only does he believe his social media work benefits him, he talks about how his individual efforts are helping NBC. People see him through social media as a human representation of the network. He knows at least one person who has returned to watching NBC news because of Jim&#8217;s Social media activities.&#8221;</p>
<p><script type="text/javascript" src="http://assets.twistage.com/api/script"></script><script type="text/javascript">viewNode("8faaaefe83709", {"height": "274", "width": "425"});</script></p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=194&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/new-media-jim-stradles-the-new-and-old-worlds-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter a Game-Changer for Movies?</title>
		<link>http://www.socialmediaworx.com/2008/is-twitter-a-game-changer-for-movies/</link>
		<comments>http://www.socialmediaworx.com/2008/is-twitter-a-game-changer-for-movies/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:01:54 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[cloverfield]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[summize]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=181</guid>
		<description><![CDATA[I think Twitter is a game-changer for movies. Last night Iron Man opened here in several theaters around DC, and most of the Tweets getting thrown around were by folks eager to head to the theaters or trying to meet up with friends at the advanced screening of the Marvel movie. Within seconds of the [...]]]></description>
			<content:encoded><![CDATA[<p>I think <a href="http://www.twitter.com" target="_blank">Twitter </a>is a game-changer for movies.</p>
<p>Last night <a href="http://ironmanmovie.marvel.com/" target="_blank">Iron Man</a> opened here in several theaters around DC, and most of the Tweets getting thrown around were by folks eager to head to the theaters or trying to meet up with friends at the advanced screening of the Marvel movie.</p>
<p>Within seconds of the movie finishing, the reviews came pouring out &#8211; nearly all positive, at least, according to <a href="http://summize.com/search?q=%22IRON+MAN%22" target="_blank">Summize, where a quick search aggregates all the Tweets about the film</a>.</p>
<p>We experienced a taste of this when Cloverfield finally came out after an immensely successful viral marketing campaign. Fans who had desperately clamored to see the premiere instantly shared their reviews and opinions &#8211; many of them less than glowing &#8211; on Twitter, which resulted in a big opening day, but a quick fall-off.</p>
<p>And it&#8217;s that instantaneous feedback that will begin to shape the success of films. If it&#8217;s a winner, then the Twitter crowd will only help ticket sales on opening weekend, which is really the only weekend that counts. If the film is a dud, then the studios have even less of a chance duping moviegoers into even checking it out, as Twitter users have effectively killed the lackluster movie before it even had a chance.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=181&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/is-twitter-a-game-changer-for-movies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No More Hiding</title>
		<link>http://www.socialmediaworx.com/2008/no-more-hiding/</link>
		<comments>http://www.socialmediaworx.com/2008/no-more-hiding/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:04:26 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[ed cotton]]></category>
		<category><![CDATA[markteing]]></category>
		<category><![CDATA[viget labs]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=174</guid>
		<description><![CDATA[Corporate brands are increasingly being shaped by their employees&#8217; presence on social networks. Ever Tweet, blog post and photo shared with the world shape more and more of their employer&#8217;s image and reputation. And as Ed Cotton writes, this is a good thing: If you trust your employees you can let them out of their [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate brands are increasingly being shaped by their employees&#8217; presence on social networks. Ever Tweet, blog post and photo shared with the world shape more and more of their employer&#8217;s image and reputation. And as <a href="http://www.influxinsights.com/blog/article/1867/the-death-of-the-faceless-corporation.html" target="_blank">Ed Cotton writes</a>, this is a good thing:</p>
<blockquote><p>If you trust your employees you can let them out of their cages and cubicles and empower them to represent your brand in the real world.</p>
<p>They can solve problems, answer questions, entertain and inform.</p>
<p>They can become friends with customers and in short, they can be your pure brand ambassadors or the best ads you ever had.</p>
<p>Of course, this all depends on how brave you are.</p></blockquote>
<p><a href="http://twitter.zappos.com/" target="_blank">Zappos has a great listing</a> of their employees who are on Twitter, proudly displaying their team&#8217;s collective thoughts, ideas and comments on just about anything. Rather than hide behind a thin veneer of brand management, they understand that simply allowing their employees to be real people and interact in real ways with customers can have a huge impact on customer service and brand loyalty.</p>
<p>This got me thinking about our own recently redesigned web site at Viget Labs, where a lot of thought went into how we highlight our <a href="http://www.viget.com/about/team/" target="_blank">great team of designers, developers, marketers and strategists</a>. Not only does every person have a full bio and photo, but we also include blog posts we each write on our respective Labs&#8217; blog, link to our personal blogs and also display our Twitter feeds directly on the Viget site.</p>
<p>It&#8217;s a bold move by some organization&#8217;s standards, but it fits our culture &#8211; open and collaborative. And when we get out to events in the community, I find that next to our blogs it&#8217;s one of the first things people comment on. They love it. It&#8217;s fun, real and memorable. I&#8217;m proud to say I get to work with a shop that understands it&#8217;s best marketing is simply showcasing it&#8217;s own team.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=174&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/no-more-hiding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Trending with Twist</title>
		<link>http://www.socialmediaworx.com/2008/twitter-trending-with-twist/</link>
		<comments>http://www.socialmediaworx.com/2008/twitter-trending-with-twist/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:23:34 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twist]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=173</guid>
		<description><![CDATA[Brand managers rejoice &#8211; you now have a tool to track trends in Twitter. Similar to Facebook Lexicon or even Google Trends, Twist is a dead-simple tool for tracking the frequency of keywords in Twitter. Developed by the good people at Flaptor, Twist allows users to see the trend of searched terms over time. Ideally, [...]]]></description>
			<content:encoded><![CDATA[<p>Brand managers rejoice &#8211; you now have a tool to track trends in Twitter.</p>
<p>Similar to <a href="http://blog.facebook.com/blog.php?post=13856412130" target="_blank">Facebook Lexicon</a> or even <a href="http://www.google.com/trends" target="_blank">Google Trends</a>, <a href="http://twist.flaptor.com/freq?gram=obama%2C%20clinton" target="_blank">Twist </a>is a dead-simple tool for tracking the frequency of keywords in Twitter.  Developed by the good people at <a href="http://labs.flaptor.com/" target="_blank">Flaptor</a>, Twist allows users to see the trend of searched terms over time.</p>
<p>Ideally, <a href="http://www.viget.com/engage/digital-conversations-find-new-outlets/" target="_blank">as conversations continue to leave the blogosphere</a> for other digital outlets, hopefully more services like Twist will emerge as useful tools for brands to track and measure these conversations.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=173&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/twitter-trending-with-twist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Works for Small Business</title>
		<link>http://www.socialmediaworx.com/2008/social-media-works-for-small-business/</link>
		<comments>http://www.socialmediaworx.com/2008/social-media-works-for-small-business/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 13:47:09 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/social-media-works-for-small-business/</guid>
		<description><![CDATA[Small businesses are primed for social media. An article in this week&#8217;s Wall Street Journal showcases several small entrepreneurs who leveraged the blogosphere to earn the kind of publicity and lead generation they never could have afforded with traditional marketing. Businesses of all types and sizes are focusing on the power of bloggers as opinion [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses are primed for social media.</p>
<p>An <a href="http://online.wsj.com/article/SB120526706660828097.html?mod=SmallBusinessMain_RelatedStories" target="_blank">article in this week&#8217;s Wall Street Journal</a> showcases several small entrepreneurs who leveraged the blogosphere to earn the kind of publicity and lead generation they never could have afforded with traditional marketing.</p>
<blockquote><p>Businesses of all types and sizes are focusing on the power of bloggers as opinion shapers. But harnessing that power is particularly important for small-business owners who don&#8217;t have the money to create name recognition with big marketing campaigns. By connecting with the right blogs, small businesses can generate buzz around their products and services and increase sales dramatically.</p></blockquote>
<p>Unshackled from the red-tape that plagues so many larger organizations, the barriers to entry for the small business owner are next to nothing. Instead, whether its through a blog or <a href="http://www.cioinsight.com/c/a/Foreward/Twitter-The-Next-Small-Thing-for-Business/" target="_blank">Twitter </a>or leveraging LinkedIn, small businesses can easily implement low-cost and efficient social media tools to generate leads, maintain customer relationships and strengthen search results for their web site.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=154&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/social-media-works-for-small-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Explaining Twitter</title>
		<link>http://www.socialmediaworx.com/2008/explaining-twitter/</link>
		<comments>http://www.socialmediaworx.com/2008/explaining-twitter/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 19:35:22 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[common craft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/explaining-twitter/</guid>
		<description><![CDATA[Explaining Twitter to someone unfamiliar with the addictive service can be a lesson in futility. Thankfully, Common Craft has a video that makes it possible for anyone to understand: Relatedly, I overheard at a recent event that Twitter was one person&#8217;s &#8220;human-filtered best-of-the-web.&#8221; I couldn&#8217;t agree more.]]></description>
			<content:encoded><![CDATA[<p>Explaining Twitter to someone unfamiliar with the addictive service can be a lesson in futility. Thankfully, <a href="http://commoncraft.com/" target="_blank">Common Craft</a> has a video that makes it possible for anyone to understand:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ddO9idmax0o" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Relatedly, I overheard at a recent event that Twitter was one person&#8217;s &#8220;human-filtered best-of-the-web.&#8221; I couldn&#8217;t agree more.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=127&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/explaining-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Twitter</title>
		<link>http://www.socialmediaworx.com/2008/maximize-twitter/</link>
		<comments>http://www.socialmediaworx.com/2008/maximize-twitter/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 00:50:27 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/maximize-twitter/</guid>
		<description><![CDATA[Getting the most out of Twitter will mean something different to each person. For some it&#8217;s a social tool. For others it&#8217;s crucial to making their corporate brand feel human. Whatever your perspective, Dan Zarella has an excellent post at Read Write Web about of 10 great ideas to maximize your Twitter account: Match your usernames and avatars Search Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Getting the most out of Twitter will mean something different to each person. For some it&#8217;s a social tool. For others it&#8217;s crucial to making their corporate brand feel human. Whatever your perspective, <a href="http://danzarella.com">Dan Zarella</a> has an <a href="http://www.readwriteweb.com/archives/10_ways_twitter_can_boost_your_social_news_profile.php">excellent post at Read Write Web</a> about of 10 great ideas to maximize your Twitter account:
<ol>
<li>Match your usernames and avatars</li>
<li>Search Twitter for users mentioning your favorite social site</li>
<li>Search Google for profiles on your favorite social news sites mentioning Twitter</li>
<li>Link to your Twitter account from all your social profiles</li>
<li>Ask readers of your blog to follow you</li>
<li>&#8220;Twitter-jack&#8221; active social news and Twitter users&#8217; friends</li>
<li>Ask questions</li>
<li>Don&#8217;t just spam Twitter, add value</li>
<li>Post the title with the URL</li>
<li>Consider using a social media specific URL shortener</li>
</ol>
<div>You can find me on <a href="http://twitter.com/rmoede">Twitter right here</a>. </div>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=102&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/maximize-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

