<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialmediaworx &#187; Web 2.0</title>
	<atom:link href="http://www.socialmediaworx.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaworx.com</link>
	<description>Leveraging social media to make great ideas happen</description>
	<lastBuildDate>Thu, 15 Dec 2011 03:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Om Malik&#8217;s 3 Macro Trends Transforming the Web</title>
		<link>http://www.socialmediaworx.com/2009/om-maliks-3-macro-trends-transforming-the-web/</link>
		<comments>http://www.socialmediaworx.com/2009/om-maliks-3-macro-trends-transforming-the-web/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:57:59 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ed cotton]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[om malik]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=343</guid>
		<description><![CDATA[Om Malik highlights 3 big trends that are transforming the web experience. The web is transitioning from mere interactivity to a more dynamic, real-time web where read-write functions are heading towards balanced synchronicity. The real-time web, as I have argued in the past, is the next logical step in the Internet’s evolution. The complete disaggregation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2009/04/03/google-may-buy-twitter-or-not-but-why-is-twitter-so-hot/" target="_blank">Om Malik highlights 3 big trends that are transforming the web experience.</a></p>
<ol>
<li>The web is transitioning from mere interactivity to a more dynamic, real-time web where read-write functions are heading towards balanced synchronicity. The real-time web, as I have argued in the past, is the next logical step in the Internet’s evolution.</li>
<li>The complete disaggregation of the web in parallel with the slow decline of the destination web.</li>
<li> More and more people are publishing more and more “social objects” and sharing them online. That data deluge is creating a new kind of search opportunity.</li>
</ol>
<ol></ol>
<p><a href="http://www.influxinsights.com/blog/article/2231/3-macro-trends-transforming-the-web.html" target="_blank">Via Ed Cotton </a></p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2009/om-maliks-3-macro-trends-transforming-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report &#8211; Social Media Has Transformative Impact</title>
		<link>http://www.socialmediaworx.com/2008/report-social-media-has-transformative-impact/</link>
		<comments>http://www.socialmediaworx.com/2008/report-social-media-has-transformative-impact/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 02:19:35 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[avanade]]></category>
		<category><![CDATA[blochman]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=229</guid>
		<description><![CDATA[B.L. Ochman posted a good recap at AdAge of an interesting survey conducted by the Avanade group on the impact of social media for companies. The study reports that in a survey of Fortune 500 companies, 41% say that social media &#8220;has potential to transform their customer relationships, improve their reputations and increase sales.&#8221; Ochman goes [...]]]></description>
			<content:encoded><![CDATA[<p>B.L. Ochman posted a good recap at <a href="http://adage.com/digitalnext/post?article_id=130853">AdAge of an interesting survey</a> conducted by the <a href="http://www.avanade.com/">Avanade </a>group on the impact of social media for companies. The study reports that in a survey of Fortune 500 companies, 41% say that social media &#8220;has potential to transform their customer relationships, improve their reputations and increase sales.&#8221; Ochman goes on to write:</p>
<blockquote>
<ul>
<li>Social media technologies have the potential to transform the way companies build and manage relationships with their customers.</li>
<li>Early adopters are reporting improved customer relationships, better corporate reputation and increased sales.</li>
<li>Businesses face competitive risks if they fail to embrace the technology going forward in a controlled and strategic manner.</li>
</ul>
</blockquote>
<div>Catch the full <a href="http://www.avanade.com/about/news/pressdetail.aspx?id=264">Avanade social media report here</a>. </div>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=229&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/report-social-media-has-transformative-impact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Design&#8217;s Fourth Wave</title>
		<link>http://www.socialmediaworx.com/2008/social-designs-fourth-wave/</link>
		<comments>http://www.socialmediaworx.com/2008/social-designs-fourth-wave/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:42:44 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[joshuaporter]]></category>
		<category><![CDATA[socialdesign]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=196</guid>
		<description><![CDATA[Joshua Porter breaks down social design into three eras, and suggests a fourth stage &#8211; where we find ourselves today: Additionally, much of the current evolution of social software is in improving the communication between people who provide a service and people who use a service. This is what I think is meant by “social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bokardo.com/archives/a-simple-illustration-of-social-design/" target="_blank">Joshua Porter breaks down social design</a> into three eras, and suggests a fourth stage &#8211; where we find ourselves today:</p>
<blockquote><p>Additionally, much of the current evolution of social software is in improving the communication between people who provide a service and people who use a service. This is what I think is meant by “social media marketing”. This is somewhat of the fourth wave…when social applications not only improve the conversations between people using the site, but between people who provide the site and those who use it. (Tearing down the firewall isn’t easy) While email has done much of the heavy lifting here for many years, the mere act of putting these conversations public changes further interaction around them, while scaring the wits out of executives who worry that negative conversation will bring down their empire. (What they don’t count on are the fans they have who defend them)</p>
<p>So while all of this stuff is constantly evolving, and the word “social” is bandied about in countless ways, social design is relatively concrete: it’s designing software that support social interaction.</p></blockquote>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=196&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/social-designs-fourth-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threadless Interview</title>
		<link>http://www.socialmediaworx.com/2008/threadless-interview/</link>
		<comments>http://www.socialmediaworx.com/2008/threadless-interview/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:38:01 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[horsepigcow]]></category>
		<category><![CDATA[tara hunt]]></category>
		<category><![CDATA[threadless]]></category>
		<category><![CDATA[whuffie]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=183</guid>
		<description><![CDATA[Tara Hunt over at Horsepigcow has a brief but poignant interview up with the founders of Threadless as part of her Whuffie Factor series. Tara defines Whuffie as: the store of social capital that is the currency of the digital world. In short, it&#8217;s the secret sauce of Web 2.0 companies who have learned to [...]]]></description>
			<content:encoded><![CDATA[<p>Tara Hunt over at <a href="http://www.horsepigcow.com" target="_blank">Horsepigcow </a>has a brief but poignant interview up with the founders of <a href="http://www.threadless.com/" target="_blank">Threadless</a> as part of her Whuffie Factor series. Tara defines Whuffie as: the store of social capital that is the currency of the digital world. In short, it&#8217;s the secret sauce of Web 2.0 companies who have learned to cultivate and work with their communities to create a successful online business. And as one of the premiere community-powered online businesses, Threadless has set the bar in defining how to build community, empower users, reward customers and harness their &#8220;Whuffie&#8221; to create a dynamic web company.  <em><br />
</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/366b08e2/" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/366b08e2/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Via <a href="http://experiencecurve.com/archives/social-capital-and-the-whuffie-factor" target="_blank">ExperienceCurve</a></p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=183&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/threadless-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Your Brand Useful</title>
		<link>http://www.socialmediaworx.com/2008/make-your-brand-useful/</link>
		<comments>http://www.socialmediaworx.com/2008/make-your-brand-useful/#comments</comments>
		<pubDate>Mon, 05 May 2008 13:11:28 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[branded utilities]]></category>
		<category><![CDATA[david armano]]></category>
		<category><![CDATA[viget labs]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/?p=182</guid>
		<description><![CDATA[I&#8217;ve been writing more and more about branded utilities, and it&#8217;s a marketing strategy our team at Viget Labs continues to embrace. David Armano&#8217;s latest AdWeek article makes one of the best cases for building a web app as your digital marketing strategy I&#8217;ve read: Well, for starters, unlike my experience on Grainger, many advertisers [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been writing more and more about <a href="http://www.socialmediaworx.com/2008/interview-with-michael-tchao-of-nike/" target="_blank">branded utilities</a>, and it&#8217;s a marketing strategy our team at <a href="http://www.viget.com/engage" target="_blank">Viget Labs</a> continues to embrace. David Armano&#8217;s latest <a href="http://www.adweek.com/aw/content_display/community/columns/other-columns/e3i26f1bfd408799a200df1722ea35ccfee" target="_blank">AdWeek article</a> makes one of the best cases for building a web app as your digital marketing strategy I&#8217;ve read:</p>
<blockquote><p>Well, for starters, unlike my experience on Grainger, many advertisers aren&#8217;t focused on building the digital applications that people want to use; they&#8217;re focused on somehow cramming marketing into them. Some kid comes up with the next YouTube, Facebook or mobile platform, and most advertisers want to figure out how to market on it. Instead of designing and developing useful applications that could give brands the opportunity to insert themselves meaningfully into our lives, we get cutesy but useless &#8220;Sprite Sips&#8221; on Facebook, ubiquitous banners in all shapes and sizes and microsites that you won&#8217;t likely return to. And I&#8217;m talking about digital advertising &#8212; never mind traditional.</p>
<p>As agencies and our clients strive to add value to the lives of the average consumer, user and active participant, it&#8217;s helpful to think about how we can do this in a framework I like to call the &#8220;Three U&#8217;s of Advertising in the Application Economy.&#8221; They are:</p>
<p>1) Usefulness. Any experience is useful when it&#8217;s meaningful and serves a purpose.</p>
<p>2) Utility. Utility is interaction that delights us in some way.</p>
<p>3) Ubiquity. We are living in a fragmented world with what seems like infinite touch points available to us.</p></blockquote>
<p>But don&#8217;t take my word for it. You won&#8217;t want to miss reading the <a href="http://www.adweek.com/aw/content_display/community/columns/other-columns/e3i26f1bfd408799a200df1722ea35ccfee" target="_self">rest of the article here.</a></p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=182&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/make-your-brand-useful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More People, More Ideas</title>
		<link>http://www.socialmediaworx.com/2008/more-people-more-ideas/</link>
		<comments>http://www.socialmediaworx.com/2008/more-people-more-ideas/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 12:06:49 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[charles leadbetter]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/more-people-more-ideas/</guid>
		<description><![CDATA[Charles Leadbeater has a great video clip out promoting his new book, &#8220;We Think.&#8221; It&#8217;s a simple, but elegant video about the culture we&#8217;re creating through digital tools: More people than ever can participate in culture, contributing their ideas, views, information. The web allows them not just to publish but to share and connect, to [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Leadbeater has a great video clip out promoting his new book, &#8220;<a href="http://www.charlesleadbeater.net/home.aspx" target="_blank">We Think.</a>&#8221;  It&#8217;s a simple, but elegant video about the culture we&#8217;re creating through digital tools:</p>
<blockquote><p>More people than ever can participate in culture, contributing their ideas, views, information.</p>
<p>The web allows them not just to publish but to share and connect, to collaborate and when the conditions are right, to create, together, at scale.</p>
<p>That is why the web is a platform for mass creativity and innovation.</p></blockquote>
<p>You can also download the first three chapters of the book <a href="http://www.wethinkthebook.net/home.aspx">here</a>.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qiP79vYsfbo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qiP79vYsfbo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=145&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/more-people-more-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Journalism</title>
		<link>http://www.socialmediaworx.com/2008/embedded-journalism/</link>
		<comments>http://www.socialmediaworx.com/2008/embedded-journalism/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:30:15 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[anil dash]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/embedded-journalism/</guid>
		<description><![CDATA[We embed video clips, photos and widgets all over the web. But what about pure text? Does copy deserve something more than a simple copy-paste? That&#8217;s the question Anil Dash is asking: But we&#8217;ve only been using this stuff for the most complicated parts of the web, like rich media. What about text?&#8230;But there seems [...]]]></description>
			<content:encoded><![CDATA[<p>We embed video clips, photos and widgets all over the web.</p>
<p>But what about pure text?</p>
<p>Does copy deserve something more than a simple copy-paste?</p>
<p>That&#8217;s the question <a href="http://www.dashes.com/anil/2008/03/embedded-journalism.html" target="_blank">Anil Dash is asking</a>:</p>
<blockquote><p>But we&#8217;ve only been using this stuff for the most complicated parts of the web, like rich media. What about text?&#8230;But there seems to me to be something really interesting, some kind of potential, to including our posts (or parts of our posts) in other blogs that way, and while I&#8217;m no great coder, making the Movable Type templates to do this took about five minutes. I&#8217;m hoping something even more interesting comes from the world of compound objects or compound embeds, with a text post containing a video clip or image, and then being included on another page.</p>
<p>So: Has someone done this before? I&#8217;ve made blog templates that output widgets before, but what if we assume every blog post is a widget? How could we address the security issues? What does it mean that the included text and content can be updated remotely? What purpose does this serve, or is it just a really complicated way of copying and pasting text?</p></blockquote>
<p>Ultimately, I&#8217;m not convinced that we need anything more than the tried-and-true method a simple copy-paste. But it&#8217;s good that he&#8217;s asking these questions, because we are learning each day that <a href="http://www.socialmediaworx.com/2008/youtube-everywhere/" target="_blank">the content with the best distribution wins</a>.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=144&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/embedded-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FriendFeed</title>
		<link>http://www.socialmediaworx.com/2008/friendfeed/</link>
		<comments>http://www.socialmediaworx.com/2008/friendfeed/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:38:04 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[friendfeed]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/friendfeed/</guid>
		<description><![CDATA[After seeing this list, I thought I&#8217;d give FriendFeed a shot. Anything to roll web services into one simple aggregation tool. Feel free to follow/subscribe/be my new friend here. Cheers.]]></description>
			<content:encoded><![CDATA[<p>After seeing <a href="http://www.louisgray.com/live/2008/03/elite-bloggers-joining-friendfeed-in.html" target="_blank">this list</a>, I thought I&#8217;d give <a href="http://friendfeed.com/" target="_blank">FriendFeed </a>a shot. Anything to roll web services into one simple aggregation tool.</p>
<p>Feel free to follow/subscribe/be my new friend <a href="http://friendfeed.com/ryanmoede" target="_blank">here</a>.</p>
<p>Cheers.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=137&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/friendfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixx Added to the New York Times</title>
		<link>http://www.socialmediaworx.com/2008/mixx-added-to-the-new-york-times/</link>
		<comments>http://www.socialmediaworx.com/2008/mixx-added-to-the-new-york-times/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 13:41:41 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/mixx-added-to-the-new-york-times/</guid>
		<description><![CDATA[As you know, I&#8217;m a big fan of the DC-area startup community. We&#8217;ve got some of the best talent around. That&#8217;s why I was so excited to see Techcrunch&#8217;s post that local social bookmarking company Mixx joined the ranks of the social bookmarking tools on the New York Times. I recently signed up for the [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, I&#8217;m a big fan of the DC-area startup community. We&#8217;ve got some of the best talent around. That&#8217;s why I was so excited to see <a href="http://www.techcrunch.com/2008/03/11/mixx-gets-credibility-boost-from-nytimes/" target="_blank">Techcrunch&#8217;s post</a> that local social bookmarking company Mixx joined the ranks of the <a href="http://blog.mixx.com/2008/03/12/we%e2%80%99re-in-a-new-york-times-state-of-mind/" target="_blank">social bookmarking tools on the New York Times</a>. I recently <a href="http://www.mixx.com/users/rmoede" target="_blank">signed up for the service myself</a>, and have so far been very impressed with the experience. You should start Mixxing too.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=134&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/mixx-added-to-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting Social Media?</title>
		<link>http://www.socialmediaworx.com/2008/limiting-social-media/</link>
		<comments>http://www.socialmediaworx.com/2008/limiting-social-media/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 20:58:23 +0000</pubDate>
		<dc:creator>ryanmoede</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[brand ambassadors]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[social media relations]]></category>

		<guid isPermaLink="false">http://www.socialmediaworx.com/2008/limiting-social-media/</guid>
		<description><![CDATA[Can&#8217;t stop, won&#8217;t stop! That&#8217;s certainly how living in the social media era can feel. It&#8217;s ubiquitous in geography and the clock never stops running. And if you&#8217;re a company &#8211; big or small &#8211; it can feel like the world has been unleashed on your idea, product or brand. Sometimes for good, sometimes not [...]]]></description>
			<content:encoded><![CDATA[<p><i>Can&#8217;t stop, won&#8217;t stop!</i></p>
<p>That&#8217;s certainly how living in the social media era can feel. It&#8217;s ubiquitous in geography and the clock never stops running. And if you&#8217;re a company &#8211; big or small &#8211; it can feel like the world has been unleashed on your idea, product or brand. Sometimes for good, sometimes not so good.</p>
<p><a href="http://blogs.bnet.com/pr/?p=143" target="_blank">Jon Greer at BNet.com wonders</a> if you can put limits on social media:</p>
<blockquote><p>One of the most intriguing and disruptive elements of the social media revolution is that the creation of social media can happen anywhere, at anytime. For instance, I recently researched, wrote and published a Catching Flack post while riding in the back seat of a taxi headed to San Diego airport. You can blog from an iPhone or other PDA with a decent web browser. I blogged on a laptop with a wireless broadband card. You can post photos and videos to the web directly from your phone. At any time.</p>
<p>All of this makes managing social media relations, frankly, a nightmare. Where do you draw the line? Is line drawing even possible or desirable? What are the ramifications of having social media coverage of anything at anytime?</p></blockquote>
<p>I think he poses some good questions. For the social media relations pro, participating in conversations, cultivating online communities and engagement is a full-time job. And it can seem overwhelming. But by it&#8217;s nature, while social media creates new and untold questions and challenges, it also can bring answers and resources in the same wave.</p>
<p>Yes, the social media relations expert has their work cut out for them. But if they&#8217;ve done their job well, they will have also fostered a community that is quick to stand up for the idea, product or brand.</p>
<p>Attempting to limit social media is the wrong answer. Cultivating a community of passionate brand ambassadors can be the best solution to help ride the social media wave.</p>
<img src="http://www.socialmediaworx.com/wordpress/?ak_action=api_record_view&id=108&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaworx.com/2008/limiting-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

